Rowing clubs in Amsterdam
| Place | Area | Ages | Lesson times | Opening hours | Price | Languages | Trial lesson |
|---|---|---|---|---|---|---|---|
| Amsterdam Coastal Rowing Centre | IJburg | 10–18 yrs | — | — | — | — | — |
| Rowing and Sailing Club "De Amstel" | Museumkwartier | 11–17 yrs | — | Mon–Fri 09:00–22:00, Sat 08:00–18:00, Sun 08:30–18:30 | €50/course | — | — |
| Roeivereniging RIC | Omval - Overamstel | 10–18 yrs | 10–13 Oct 2026 past; Sat 09:30–11:00; Sat 11:00–12:30 | — | — | — | — |
| TopRow Amsterdam | Watergraafsmeer | 10–15 yrs | — | Mon, Wed, Thu 08:30–13:30 & 16:30–22:00, Tue 17:00–22:00, Fri 08:00–13:30, Sat, Sun 08:30–13:30 | €179/course | — | — |
| Kon. Amsterdamsche Roei- en Zeilvereeniging "De Hoop" | Weesperzijde | — | — | Mon, Tue 09:00–22:00, Wed–Fri 08:30–21:00, Sat, Sun 08:30–18:00 | — | — | — |
| Roeivereniging ZZV | Zaanstad | — | Sat 10:30 | — | — | — | — |
| No ages or lesson times published | |||||||
| Noordroeit | Kadoelen | — | — | — | — | — | — |
How to read the table
No ranking here: camps that are not over yet come first, and on an area page so do places with only a few branches; inside those groups, rows go by area and then by name.
—: not published by the place.
+N: another N on the place’s page.
≈: a package or course price divided by the number of lessons it includes.
as image: only in a picture or a scanned file; in app: only inside a booking app; on request: given only to people who ask.
web: the place names no teaching language, so the row lists the languages of its website.
BSO: after-school care; camp: holiday camp; yrs: years; mo: months. Under each name is the date its sources were last read. Distances are as the crow flies.
Download JSON Download CSV Free to reuse under the Creative Commons BY licence.