After-school activities, Spaarndammerbuurt - Zeeheldenbuurt
| Place | Area | Ages | Lesson times | Opening hours | Price | Languages | Trial lesson |
|---|---|---|---|---|---|---|---|
| SamSam Kinderopvang | Centrale Markt, Amstelveen +1 · 3 branches | — | — | Mon–Fri 07:30–18:30 +1 | — | — | — |
| The Padellers | Spaarndammerbuurt - Zeeheldenbuurt, Buitenveldert · 3 branches | 8–15 yrs | — | Mon, Tue, Thu 16:00–23:00, Wed, Fri 09:00–23:00, Sat, Sun 09:00–21:00 +2 | €150/course +1 | — | — |
| Little Stars BSO | IJburg, Spaarndammerbuurt - Zeeheldenbuurt · 2 branches | — | — | Mon, Tue, Thu, Fri 14:00–18:30, Wed 12:00–18:30 +1 | €10.50/hour | — | — |
| Beest Boulders | Spaarndammerbuurt - Zeeheldenbuurt, Landlust · 2 branches | 8+ yrs | — | Mon–Fri 13:00–23:00, Sat, Sun 09:00–18:00 +1 | — | — | paid |
| AVV SDZ | Spaarndammerbuurt - Zeeheldenbuurt · 2 branches | 6–13 yrs | — | Mon–Fri 16:00–22:00, Sat, Sun 08:00–19:00 | — | — | yes |
| Paardenschool Kakelbont | Spaarndammerbuurt - Zeeheldenbuurt | 6+ yrs | Wed 15:00–16:00 | — | €175/course +2 | — | — |
| Survival club | Spaarndammerbuurt - Zeeheldenbuurt | — | — | Mon–Sat 07:00–21:00 | — | — | — |
| Kids Aktief | Kadoelen, Buitenveldert +6 · 11 branches | 4–12 yrs | — | Mon, Tue, Thu 13:00–18:30, Wed, Fri 12:00–18:30 +9 | — | — | — |
| Natuurfontein | Helmersbuurt, Spaarndammerbuurt - Zeeheldenbuurt +2 · 5 branches | — | — | Mon–Fri 08:00–18:30 | — | — | — |
| No ages or lesson times published | |||||||
| PLAYERSHOME | Geuzenveld, Spaarndammerbuurt - Zeeheldenbuurt · 2 branches | — | — | — | €25/lesson +1 | — | — |
How to read the table
No ranking here: camps that are not over yet come first, and on an area page so do places with only a few branches; inside those groups, rows go by area and then by name.
—: not published by the place.
+N: another N on the place’s page.
≈: a package or course price divided by the number of lessons it includes.
as image: only in a picture or a scanned file; in app: only inside a booking app; on request: given only to people who ask.
web: the place names no teaching language, so the row lists the languages of its website.
BSO: after-school care; camp: holiday camp; yrs: years; mo: months. Under each name is the date its sources were last read. Distances are as the crow flies.
Download JSON Download CSV Free to reuse under the Creative Commons BY licence.